Market size
“In reality, Under Armour faces a legion of opponents in sports apparel, but it holds 3% — about half of leader Nike — of a widely competitive market. The $120 billion-plus market is split among 250 companies — from obvious businesses like Lululemon (NASDAQ:LULU) and Adidas (PINK:ADDYY) to even luxury players like Ralph Lauren (NYSE:RL) and Tommy Hilfiger.”
– Investor Place
US Footwear Market in 2012
Souce: Under Armour presentation in 2013
Publicly Listed Sport Industry Companies
Symbol | Name | Price | 52-Wk Range | Mkt Cap | Avg Vol | EPS | P/E | Yield | Price/Sales | EBITDA | |
LAF,PA | LAFUMA | 19,9 | 12,57 | 23,5 | – | 4,946 | 1,09 | – | – | NaN | 0 |
PMMAF,PK | PUMA AG RUDOLF DASSL | 355 | – | – | 5,30B | 0 | 20,3 | jan.00 | – | 1,33 | 514,33M |
ADDYY,PK | ADIDAS AG | 38,44 | – | – | 16,08B | 0 | 2,11 | 18,18 | – | 0,91 | 1,67B |
ADS,DE | ADIDAS N | 57,81 | 42,42 | 60,8 | – | 7.sep | 3.jan | – | – | 0 | 11,10M |
PUM,DE | PUMA | 264,6 | 189 | 267,7 | – | 27,058 | 15,36 | – | – | NaN | 0 |
WWW | Wolverine World Wide, Inc, Comm | 39,13 | 30,77 | 43,36 | 1,90B | 7.apr | jan.00 | jan.00 | 1,2 | 1,36 | 186,12M |
JAH | Jarden Corporation Common Stock | 39,39 | 25,6 | 40 | 3,59B | 9.maí | 2,31 | jan.00 | 0,9 | 0,54 | 783,90M |
SKX | Skechers U,S,A,, Inc, Common St | 14 | 11,21 | 21,47 | 699,93M | 867,888 | -1,39 | – | – | 0,44 | -51,50M |
DECK | Deckers Outdoor Corporation | 66 | 64,74 | 118,9 | 2,55B | 2,212,260 | 5,07 | jan.00 | – | 1,88 | 313,82M |
GIL | Gildan Activewear, Inc, Class A | 27,26 | 16,32 | 38,07 | 3,31B | 17.jan | 1.jan | jan.00 | 1,1 | 1,94 | 234,22M |
BDE | Black Diamond, Inc, | 9.jan | 6 | 10,05 | 290,49M | 116,826 | 0,22 | 12.feb | – | 2,03 | 10,54M |
GIII | G-III Apparel Group, LTD, | 28,33 | 17,31 | 45,38 | 560,00M | 8.júl | 2,83 | 10,02 | – | 0,46 | 105,19M |
UA | Under Armour, Inc, Class A Comm | 97,02 | 52,62 | 99,1 | 5,02B | 1,198,640 | 1,85 | feb.00 | – | 3,44 | 199,07M |
NKE | Nike, Inc, Common Stock | 107,73 | 75,62 | 112,97 | 49,44B | 2,183,220 | jan.00 | jan.00 | 1,3 | 2,25 | 3,35B |
ADGF | Adams Golf, Inc, | jan.00 | 4,79 | 10,8 | 85,78M | feb.00 | 1,79 | 5,99 | – | 0,89 | 7,33M |
ELY | Callaway Golf Company Common St | jan.00 | 4,7 | 7,29 | 442,12M | 527,657 | -2,82 | – | 0,6 | 0,51 | 3,35M |
COLM | Columbia Sportswear Company | 47,68 | 41,13 | 70,64 | 1,61B | 197,684 | jan.00 | 15,74 | 1,8 | 0,96 | 186,18M |
ZQK | Quiksilver, Inc, Common Stock | jan.00 | 2,61 | 5,58 | 730,45M | 1,124,280 | -0,17 | – | – | 0,38 | 166,61M |
VFC | V,F, Corporation Common Stock | 146,86 | 91,6 | 150 | 16,24B | 949,988 | jan.00 | jan.00 | 1,9 | 1,74 | 1,44B |
MRINA,PK | MCRAE INDS CL A | 15,5 | – | – | 38,22M | jan.00 | 1,59 | 9,76 | – | 0,51 | 6,86M |
ICPW,OB | IRONCLAD PERFORMANCE | 0,29 | – | – | 21,88M | 0 | 0,01 | 29 | – | 0,99 | 1,59M |
LULU | lululemon athletica inc, | 75,92 | 39,25 | 76,66 | 10,89B | 2,415,300 | 1,13 | mar.00 | – | 12,46 | 271,23M |
AGPDY,PK | AMER SPORTS CP SP AD | 6,54 | – | – | 1,54B | 0 | 0,47 | 13,94 | – | 0,62 | 226,11M |
Source: Yahoo finance
Sports Media Companies
- Snews.com – Outdoor, fitness and winter sports industry news
- SportsPro Media – Sports sponsorship, events and business news magazine for the sport industry
- Sporting Goods Intelligence – News, analysis and business information for the sporting goods industry
- AAFA – American Apparel & Footwear Association
- Playbooks and Profits – Sports apparel and equipment news from The Oregonian’s Allan Brettman
Sports Industry Analysis
- “Tracing the Portland Athletic Shoe Industry: Innovation, Time & Space“, by Kieve Saling, Lund University, Sweden (2009).
- “Strategic Analysis: Nike” by Anne Florzak
- “China’s textile and apparel industry and the global market: five competitive forces” by Jack McCann
- “Athletic Footwear – Industry Analysis” from Tufts University, Massachusetts
- “Analysis of the Luxury Goods & Apparel and Footwear Industries” by Vi Nguyen
- “The Athletic and Outdoor Industry Cluster – A White Paper” (Portland and Oregon) by Joseph Cortright, Impresa Economics
- “Sportswear Industry Data and Company Profiles – Background information for the Play Fair at the Olympics Campaign” by the Clean Clothes Campaign
- “The Transformation of the North American Apparel Industry: Is NAFTA a Curse or a Blessing?” by Gary Gereffi
One thought on “The Global Athletic Apparel and Footwear Industry”